Brand | Delta |
Output Type | Digital |
Usage/Application | Automation |
Number of Inputs | 24 Digits |
Model Name/Number | VFD007CB43A-20 |
Motor Power | 0.75KW |
Input Voltage | 415 V |
Input Frequency | 50HZ |
Input Phase | 3 Phase |
Type | Digital |
Usage/Application | Computer |
Model Name/Number | VFD5A5MS43ANSAA |
Input Voltage | 400V |
Phase | 3 Phase |
Horsepower | 3 HP |
Type of Drive | General Purpose |
Brand | Delta |
Output Type | Analog |
Communication Port | RS-232 and RS-485, Modbus ASCII / RTU |
Usage/Application | Automation |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Model Number | DVP14SS211R/T |
Series | DVP-S |
Current | 1.5 A each outputs |
*Your information is safe with us.
Brand | Delta |
Output Type | Digital |
Usage/Application | Automation |
Number of Inputs | 14 Digits |
Model Number | DVP08SN11R/T |
Packaging Type | Box |
Brand | Delta |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Model Number | DVP16SP11TS |
Voltage | 240 V AC |
Operating Temperature | 0 Deg C ~ 55 Deg C |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Delta |
Output Type | Analog |
Usage/Application | Automation |
Number of Inputs | 16 Digit |
Operating Temperature | 55 Deg C |
Voltage | 240VAC |
Packaging Type | Box |
*Your information is safe with us.
Brand | Delta |
Output Type | Relay |
Usage/Application | Automation |
Number of Inputs | 4 Analog |
Model Number | DVP08SP11R/T |
Voltage | 24VDC |
Packaging Type | Box |
Usage/Application | Computer |
Brand | Delts |
Model Name/Number | VFD4A2MS43ANSAA |
Input Voltage | 480V |
Horsepower | 2 HP |
Phase | 3 Phase |
Product Series | MS300 Series |
Brand | Delta |
Output Type | Digital |
Usage/Application | Industrial |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Voltage | 24VDC |
Operating Temperature | 55 Deg C |
Model Number | DVP16SP11TS |
Packaging Type | Box |
*Your information is safe with us.
Brand | Delta |
Output Type | Digital |
Usage/Application | Industrial |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Mounting Type | DIN Rail |
Voltage | 240VAC |
Operating Temperature | 55 Deg C |
Packaging Type | Box |
Brand | Delta |
Output Type | Digital |
Usage/Application | Industrial |
Number of Inputs | 8 Digit |
Model Number | DVP16SN11T |
Voltage | 24VDC |
Mounting Type | DIN Rail |
Operating Temperature | 55 Deg C |
Series | DVP |
Brand | Delta |
Manufacturer Series | DVP12SE11R/T |
Output Type | Analog |
Usage/Application | Automation |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Packaging Type | Box |
*Your information is safe with us.
Brand | Delta |
Output Type | Analog |
Usage/Application | Automation |
Number of Inputs | 4 Analog |
Model Number | DVP12SA211R/T |
Series | SA2 Series |
Packaging Type | Box |
Brand | Delta |
Output Type | Analog |
Communication Port | RS-232 and RS-485, Modbus ASCII / RTU |
Usage/Application | Automation |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Model Number | DVP10SX11R |
Series | DVP-S |
Voltage | 24 VDC |
Brand | Delta |
Model Name/Number | Dvp20sx211r/s/t |
Motor Power | 30 HP |
Input Voltage | 460 V |
Input Phase | 3 - Phase |
Degree of Protection | IP 20 |
Country of Origin | Made in India |
Rated Input Frequency | 60 Hz |
*Your information is safe with us.
Brand | Delta |
Output Type | Analog |
Usage/Application | PLC |
Number of Inputs | 8 Digit |
Model Number | DVP16SP11R/T |
Operating Temperature | 55 Deg C |
Input Voltage | 240 VDC |
Maximum Power Consumption | 2W |
Brand | Delta |
Output Type | Digital |
Usage/Application | Automation |
Number of Inputs | 32 Digit |
Model Number | DVP32SM11N |
Power Consumption | 1 W |
Voltage | 24V DC |
Packaging Type | Box |
Brand | Delta |
Output Type | Digital |
Usage/Application | Automation |
Number of Inputs | 32 Digit |
Packaging Type | Box |
Model Number | DVP32SN11TN |
Operating Temperature | 55 Deg C |
Series | DVP-S |
Mounting Type | DIN Rail |
Voltage | 100V |
*Your information is safe with us.
Brand | Delta |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Model Number | 6ED10521FB080BA1 |
Packaging Type | Box |
Voltage | 240 V AC |
Width | 71.5 mm |
Height | 90 mm |
Depth | 60 mm |
Brand | Delta |
Model Name/Number | VFD5600C43A-00 |
Input Phase | 1 Phase |
Input Frequency | 63 Hz |
Warranty | 1 Year |
Appearance | Modern |
Packaging Type | Box |
Weight | 1 kg |
Brand | Delta |
Model Name/Number | VFD185CP43B-21 |
Capacity | 18.5 kW |
Current | 36 A |
Main Power Supply | 380 V |
Phase | 3 Phase |
Output Frequency | 600 Hz |
*Your information is safe with us.
Brand | Delta |
Model Name/Number | VFD5000CP43A-00 |
Input Voltage | 480 V |
Input Phase | 1 Phase |
Warranty | 1 Year |
Frequency | 50 Hz |
Brand | Delta |
Model Name/Number | VFD5600CP43A-00 |
Input Voltage | 480 V |
Input Phase | 1 Phase |
Appearance | Modern |
Size | 700 X 398 X 1435 mm |
Brand | Delta |
Model Name/Number | VFD6300CP43A-00 |
Motor Power | 27 W |
Input Voltage | 480 V |
Input Phase | 1 Phase |
Warranty | 1 Year |
Relative Humidity | 98 % |
*Your information is safe with us.
Brand | Delta |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 8 Digit |
Country of Origin | Made in India |
Model Number | DVP08SP11R |
Weight | 2 Kg |
DC Input | H Type |
Series | DVP Series |
Brand | Delta |
Output Type | Analog |
Voltage | 380V |
Frequency | 50 Hz |
Phase | 3 Phase |
Model Number | VFD370CP43B-21 |
Packaging Type | Box |
Brand | Delta |
Model Name/Number | VFD4500C43A-00 |
Motor Power | 27 W |
Input Voltage | 480 V |
Input Phase | 1 Phase |
Warranty | 1 Year |
Appearance | Modern |
Packaging Type | Box |