Brand | Siemens |
Usage/Application | Industrial |
Model Number | 6ES72881ST600AA0 |
Supply Voltage | 24 V |
Power Loss | 20 W |
Switching Frequency | 100 kHz |
Width | 175 mm |
Height | 100 mm |
Depth | 81 mm |
*** spare part *** SIMATIC S7-200 SMART, CPU ST60, CPU, DC/DC/DC, onboard I/O: 36 DI 24 V DC; 24 DO 24 V DC; power supply: DC 20.4-28.8V DC, program/data memory 50 KB |
Brand | Siemens |
Model Number | 6ES72881ST400AA0 |
Supply Voltage | 24 V |
Power Loss | 18 W |
Width | 125 mm |
Height | 100 mm |
Depth | 81 mm |
Weights | 410.3 g |
*** spare part *** SIMATIC S7-200 SMART, CPU ST40, CPU, DC/DC/DC, onboard I/O: 24 DI 24 V DC; 16 DO 24 V DC; power supply: DC 20.4-28.8V DC, program/data memory 40 KB |
Brand | Siemens |
Usage/Application | Industrial |
Model Number | 6ES72881ST300AA0 |
Supply Voltage | 24 V |
Switching Frequency | 100 kHz |
Relative Humidity | 95 % |
Width | 110 mm |
Height | 100 mm |
Depth | 81 mm |
Weights | 375 g |
*** spare part *** SIMATIC S7-200 SMART, CPU ST30, standard CPU, DC/DC/DC, onboard I/O: 18 DI 24 V DC; 12 DO 24 V DC; power supply: DC 20.4-28.8V DC, program/data memory 30 KB |
*Your information is safe with us.
Brand | Siemens |
Model Number | 6ES72881SR600AA0 |
Supply Voltage | 120 V AC |
Line Frequency | 47 Hz |
Power Loss | 25 W |
Width | 175 mm |
Height | 100 mm |
Depth | 81 mm |
Weights | 611.5 gm |
*** spare part *** SIMATIC S7-200 SMART, CPU SR60, CPU, AC/DC/relay, onboard I/O: 36 DI 24 V DC; 24 DO relay 2 A; power supply: AC 85-264 V AC at 47-63 Hz, program/data memory 50 KB |
Brand | Siemens |
Output Type | Digital |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Model Number | DVP10SX11R/T |
Output | 2 Relays |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7390-1AB60-0AA0 |
Width | 160 mm |
Height | 122 mm |
Weight | 243 gm |
Accessories | S7-300 |
*Your information is safe with us.
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6GK52061BB102AA3 |
Width | 60 mm |
Height | 125 mm |
Depth | 124 mm |
Net Weight | 0.78 kg |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7412-3HJ14-0AB0 (CPU 412-3H) |
Input Current | 1.2 A |
Power Loss | 5.5 W |
Width | 50 mm |
Height | 290 mm |
Depth | 219 mm |
Weight | 990 gm |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7313-6CG04-0AB0 |
Supply Voltage | 24 V |
Input Current | 800 mA |
Power Loss | 9 W |
Width | 80 mm |
Height | 125 mm |
Depth | 130 mm |
Weights | 500 g |
*Your information is safe with us.
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7313-6CF03-0AB0 |
Supply Voltage | 24 V DC |
Load Voltage | 24 V |
Current Consumption | 900 mA |
Current Consumption | 100 mA |
Power Loss | 10 W |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7223-1BF22-0XA8 |
Power Loss | 2 W |
Input Voltage | 24 V |
Width | 46 mm |
Height | 80 mm |
Depth | 62 mm |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7221-1BH22-0XA8 (16DI) |
Power | 3 W |
Number of Digital Inputs | 16 Inputs |
Input Current | 4 mA |
Width | 71.2 mm |
Height | 80 mm |
Depth | 62 mm |
*Your information is safe with us.
Brand | Siemens |
Model Number | 6ES7153-2BA02-0XB0 |
Current Consumption | 600 mA |
Power Loss | 5.5 W |
Degree And Class of Protection | IP20 |
Width | 40 mm |
Height | 125 mm |
Depth | 117 mm |
Weights | 360 gm |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6AV6647-0AA11-3AX0 |
Screen Diagonal | 3.8 inch |
Display Width | 76.8 mm |
Display Height | 57.6 mm |
Dimensions | 140 mm X 116 mm X 123 mm |
Weights | 0.32 kg |
Brand | Siemens |
Usage/Application | PLC |
Dimension | 235 x 180 x 250 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Brand | Siemens |
I/O Points | 12 (8DI/4DO) |
Output Type | Analog |
Display Type | LCD |
Usage/Application | Automation |
Number of Inputs | 24 Digits |
Model Number | 6ED10521HB080BA1 |
Packaging Type | Box |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6SE64003TC145FD0 |
Dimension | 15.748 x 23.622 x 19.685 mm |
Appearance | Modern |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | Siemens |
Usage/Application | PLC |
Model Number | 6ES7972-0ED00-0XA0 |
Weight | 0.616 kg |
Dimensions | 20.80 x 28.80 x 5.60 cm |
Packaging Type | Box |
Voltage | 220 V |
Frequency | 50 Hz |
*Your information is safe with us.
Brand | Siemens |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Model Number | 6ES7822-1AE00-0YY0 |
Packaging Type | Box |
Appearance | Modern |
Model Name/Number | FD17AMS43ANSAA |
Input Voltage | 480 Volts AC |
Input Phase | 3 - Phase |
Output Current | 17 Amps |
Net Weight | 4 lb |
Max Frequency | 599 Hertz |
Horsepower | 10 HP |
IP Rating | IP20 |
Dimension | 8.15 in x 4.29 in x 6.06 in |
Brand | Siemens |
Model Number | 6ES71971LA040XA0 |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 20 W |
*Your information is safe with us.
Brand | Siemens |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Model Number | 6XV1878-2A |
Operating Voltage | 80 V |
Frequency | 50 Hz |
Brand | SIEMENS |
I/O Points | 8DI/6DO |
Output Type | Digital |
Communication Port | RS485 |
Usage/Application | Industrial |
*Your information is safe with us.
Brand | Seimens |
Output Type | Analog & Digital |
*Your information is safe with us.